|
Dates
|
Event
|
Location
|
Venue
|
Results
|
| Apr 8-10 | Board Up Miami | Miami, FL, USA | Miami Marine Stadium | N/A |
| Apr 10-11 | Windermere WakeFest | Windermere, FL, USA | Lake Down/ Camp Down, Windermere, Florida | N/A |
| Apr 23-25 | Corpus Christi Open | Corpus Christi, TX, USA | Corpus Christi Marina | N/A |
| May 7-9 | TSR Cablestock | New Braunfels, TX, USA | Texas Ski Ranch | N/A |
| May 28-30 | 51st Masters † | Pine Mountain, GA, USA | Callaway Gardens | N/A |
| Jul 30 - Aug 1 | Second Annual NWWSA Wakesurf Open † | Seattle (Issaquah), WA, USA | Lake Sammamish, WA | N/A |
| Aug 6-8 | Wakestock WWA World Series § | Collingwood, ON, Canada | Millennium Park, Collingwood Harbour | N/A |
| Sep 27 - Oct 2 | 2010 WWA Wake Park Worlds †§ | Antalya, Turkey | Hip-Notics Cable Wake Park | N/A |
* World Cup event † Pro Women included § Wakeskating event € Junior X event |